<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tennis East Coast</title>
	<atom:link href="http://tenniseastcoast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenniseastcoast.com</link>
	<description>Because Matches Are Never Played in the Media Tent</description>
	<lastBuildDate>Sun, 19 May 2013 16:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tenniseastcoast.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/83bea4804845c851048e6647ee76a883?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tennis East Coast</title>
		<link>http://tenniseastcoast.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tenniseastcoast.com/osd.xml" title="Tennis East Coast" />
	<atom:link rel='hub' href='http://tenniseastcoast.com/?pushpress=hub'/>
		<item>
		<title>Nadal Conquers Federer to Capture Seventh Rome Title</title>
		<link>http://tenniseastcoast.com/2013/05/19/nadal-conquers-federer-to-capture-seventh-rome-title/</link>
		<comments>http://tenniseastcoast.com/2013/05/19/nadal-conquers-federer-to-capture-seventh-rome-title/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:24:21 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[ATP]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[atp]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[federer]]></category>
		<category><![CDATA[french open]]></category>
		<category><![CDATA[nadal]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8462</guid>
		<description><![CDATA[Nadal Conquers Federer to Capture Seventh Rome Title Rafael Nadal was once again a cut above as he defeated Roger Federer 6-1 6-3 in Rome, continuing his domination of clay court tennis. It is his 24th Masters title overall and as previously mentioned, his 7th in Rome. Federer, for his part, gained ranking points for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8462&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/19/nadal-conquers-federer-to-capture-seventh-rome-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2012/04/1nadal.jpg" medium="image">
			<media:title type="html">Nadal</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 ATP Dusseldorf, Nice Previews</title>
		<link>http://tenniseastcoast.com/2013/05/19/2013-atp-dusseldorf-nice-previews/</link>
		<comments>http://tenniseastcoast.com/2013/05/19/2013-atp-dusseldorf-nice-previews/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:39:37 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[ATP]]></category>
		<category><![CDATA[Dusseldorf]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[atp]]></category>
		<category><![CDATA[Fognini]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Haas]]></category>
		<category><![CDATA[Kohlschreiber]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8454</guid>
		<description><![CDATA[2013 ATP Dusseldorf, Nice Previews Steen Kirby, TennisEastCoast.com It&#8217;s time for the final stops on the road to Roland Garros for the ATP World Tour. ATP Dusseldorf Power Horse Cup ATP World Tour 250 Dusseldorf, Germany May 19-May 25, 2013 Prize Money: € 410,200 Dusseldorf was formerly known as the “World Team Cup”, a team [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8454&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/19/2013-atp-dusseldorf-nice-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/power-horse-cup.png" medium="image">
			<media:title type="html">Power Horse Cup</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/nice-logo.jpg?w=300" medium="image">
			<media:title type="html">Nice Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Taylor Townsend Leads Strong US Junior Field at French Open</title>
		<link>http://tenniseastcoast.com/2013/05/13/taylor-townsend-leads-strong-us-junior-field-at-french-open/</link>
		<comments>http://tenniseastcoast.com/2013/05/13/taylor-townsend-leads-strong-us-junior-field-at-french-open/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:18:21 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[French Open]]></category>
		<category><![CDATA[Taylor Townsend]]></category>
		<category><![CDATA[christina makarova]]></category>
		<category><![CDATA[french open]]></category>
		<category><![CDATA[junior tennis champions center]]></category>
		<category><![CDATA[luca corinteli]]></category>
		<category><![CDATA[sacha vickery]]></category>
		<category><![CDATA[spencer papa]]></category>
		<category><![CDATA[stefan kozlov]]></category>
		<category><![CDATA[taylor townsend]]></category>
		<category><![CDATA[usta]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8452</guid>
		<description><![CDATA[TAYLOR TOWNSEND RETURNS TO JUNIOR COMPETITION AT FRENCH OPEN Townsend to Play First Junior Event in 2013; Stefan Kozlov Among Youngest in Boys’ Field WHITE PLAINS, N.Y., May 13, 2013 – Taylor Townsend (17, Chicago), the No. 1-ranked junior in the world at the end of 2012, will play in her first junior event of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8452&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/13/taylor-townsend-leads-strong-us-junior-field-at-french-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2012/01/dscn0570.jpg?w=930" medium="image">
			<media:title type="html">Taylor Townsend</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/04/kozlov_ustaisp_076.jpg" medium="image">
			<media:title type="html">Stefan Kozlov Photo: Cynthia Lum/USTA</media:title>
		</media:content>
	</item>
		<item>
		<title>Nadal Rolls to 5th 2013 Title in Madrid</title>
		<link>http://tenniseastcoast.com/2013/05/12/nadal-rolls-to-5th-2013-title-in-madrid/</link>
		<comments>http://tenniseastcoast.com/2013/05/12/nadal-rolls-to-5th-2013-title-in-madrid/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:26:20 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[ATP]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[atp]]></category>
		<category><![CDATA[bryan brothers]]></category>
		<category><![CDATA[Bryans]]></category>
		<category><![CDATA[french open]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Stan Wawrinka]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8449</guid>
		<description><![CDATA[Nadal Rolls to 5th 2013 Title in Madrid Rafael Nadal continued cruising on clay this week in Madrid, finishing off Stan Wawrinka 6-2 6-4 for his 5th ATP title of the year. Earlier in the week, Nadal took out Pablo Andujar, David Ferrer, Mikhail Youzhy and Benoit Paire. Andujar was a surprise semifinalist and beat [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8449&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/12/nadal-rolls-to-5th-2013-title-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2012/04/1nadal.jpg" medium="image">
			<media:title type="html">Nadal</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 ATP Rome Preview</title>
		<link>http://tenniseastcoast.com/2013/05/12/2013-atp-rome-preview/</link>
		<comments>http://tenniseastcoast.com/2013/05/12/2013-atp-rome-preview/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:07:57 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[Rome]]></category>
		<category><![CDATA[atp]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Tommy Haas]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8445</guid>
		<description><![CDATA[2013 ATP Rome Preview The final Masters before Roland Garros fired up today but my Editor couldn&#8217;t get his act together in time. ATP Rome Internazionali BNL D’Italia ATP World Tour Masters 1000 Rome, Italy May 12-May 19, 2013 Prize Money: €2,646,495 Top 8 seeds (who all receive first round byes) 1: Novak Djokovic 2: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8445&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/12/2013-atp-rome-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2012/05/1rome.jpg" medium="image">
			<media:title type="html">Rome is Burning</media:title>
		</media:content>
	</item>
		<item>
		<title>@USTA Smashzone Mobile Tour Visits Buford, GA This Saturday</title>
		<link>http://tenniseastcoast.com/2013/05/09/usta-smashzone-mobile-visits-buford-ga-this-saturday/</link>
		<comments>http://tenniseastcoast.com/2013/05/09/usta-smashzone-mobile-visits-buford-ga-this-saturday/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:07:31 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[Kid's Day]]></category>
		<category><![CDATA[USTA]]></category>
		<category><![CDATA[10 and under tennis]]></category>
		<category><![CDATA[buford]]></category>
		<category><![CDATA[dick's sporting goods]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[kid's]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smashzone]]></category>
		<category><![CDATA[usta]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8435</guid>
		<description><![CDATA[USTA SMASHZONE MOBILE  TOUR TO VISIT DICK&#8217;S SPORTING GOODS IN BUFORD ON SATURDAY FROM 11 A.M. TO 7 P.M.   Interactive Fan Attraction to Introduce Tennis to Youth and Families across the Nation   BUFORD, Ga., (May 9, 2013)–The United States Tennis Association (USTA) SmashZone Mobile Tour continues its 22-city tour run this weekend when it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8435&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/09/usta-smashzone-mobile-visits-buford-ga-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/usta-smashzone-mobile-tour.jpg" medium="image">
			<media:title type="html">2011 Smashzone Mobile Tour - Atlanta</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2012/05/dscn2336-e1336481610760.jpg?w=300" medium="image">
			<media:title type="html">USTA</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/rscn8089.jpg?w=300" medium="image">
			<media:title type="html">Annabel</media:title>
		</media:content>
	</item>
		<item>
		<title>Shelby Rogers and Alex Kuznetsov Ready To Do Some Hurt In The Dirt At Roland Garros</title>
		<link>http://tenniseastcoast.com/2013/05/06/presser-shelby-rogers-and-alex-kuznetsov-headed-to-roland-garros-with-usta-wild-cards/</link>
		<comments>http://tenniseastcoast.com/2013/05/06/presser-shelby-rogers-and-alex-kuznetsov-headed-to-roland-garros-with-usta-wild-cards/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:28:59 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Shelby Rogers]]></category>
		<category><![CDATA[USTA]]></category>
		<category><![CDATA[alex kuznetsov]]></category>
		<category><![CDATA[charlottesville]]></category>
		<category><![CDATA[dothan]]></category>
		<category><![CDATA[french open]]></category>
		<category><![CDATA[green clay]]></category>
		<category><![CDATA[har-tru]]></category>
		<category><![CDATA[indian harbour beach]]></category>
		<category><![CDATA[pro tennis]]></category>
		<category><![CDATA[red clay]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[shelby rogers]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[usta]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8421</guid>
		<description><![CDATA[Shelby Rogers and Alex Kuznetsov Headed to Roland Garros With USTA Wild Cards Two East Coasters are headed to Roland Garros as USTA Wild Cards. Charleston&#8217;s Shelby Rogers won the Women&#8217;s Wild Card by winning the Charlottesvile Challenger and making the quarters in Dothan. Richboro, Pennsylvania native and current Tampa resident Alex Kuznetsov won in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8421&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/06/presser-shelby-rogers-and-alex-kuznetsov-headed-to-roland-garros-with-usta-wild-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/04/kuz-post-match.jpg" medium="image">
			<media:title type="html">Kuznetsov in Tally</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2012/05/1rg122.jpg?w=300" medium="image">
			<media:title type="html">Roland Garros 2012</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/shelby-roger2.jpg" medium="image">
			<media:title type="html">Shelby Rogers (Photo: NBC 29/Charlottesville)</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/shelby-rogers.jpg" medium="image">
			<media:title type="html">Shelby Rogers (Photo: NBC29/Charlottesville)</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/1kuznetsov-clinches-wc-e1367453571757.jpg" medium="image">
			<media:title type="html">Kuznetsov Clinches</media:title>
		</media:content>
	</item>
		<item>
		<title>Haas Claims Munich Over Countryman Kohlschreiber, Wawrinka Upsets Ferrer in Estoril</title>
		<link>http://tenniseastcoast.com/2013/05/06/haas-claims-munich-over-countryman-kohlschreiber-wawrinka-upsets-ferrer-in-estoril/</link>
		<comments>http://tenniseastcoast.com/2013/05/06/haas-claims-munich-over-countryman-kohlschreiber-wawrinka-upsets-ferrer-in-estoril/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:21:11 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[ATP]]></category>
		<category><![CDATA[Estoril]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[atp]]></category>
		<category><![CDATA[BMW Open]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Tournament Formerly Known as Estoril]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8417</guid>
		<description><![CDATA[Haas Claims Munich Over Countryman Kohlschreiber, Wawrinka Upsets Ferrer in Estoril ATP Munich The German crowd was delighted to watch Tommy Haas win his first title of the year at home in Munich 6-3, 7-6 over the German number 2 Phillip Kohlschreiber, who made the final again but failed to defend his title. Haas moves [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8417&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/06/haas-claims-munich-over-countryman-kohlschreiber-wawrinka-upsets-ferrer-in-estoril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2012/04/1municha.jpg" medium="image">
			<media:title type="html">BMW Open Munich</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 ATP Madrid Preview</title>
		<link>http://tenniseastcoast.com/2013/05/05/2013-atp-madrid-preview/</link>
		<comments>http://tenniseastcoast.com/2013/05/05/2013-atp-madrid-preview/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:44:09 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[ATP]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[atp]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Rafael Nadal. Novak Djokovic]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8410</guid>
		<description><![CDATA[2013 ATP Madrid Preview Steen Kirby, TennisEastCoast.com Mutua Madrid Open ATP World Tour Masters 1000 Madrid, Spain May 5-May 12, 2013 Prize Money: € 3,368,265 Madrid got rid of the smurf dirt because it drove the ATP mad, and is back on the red dirt this time. It also overlaps with my birthday. Top 8 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8410&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/05/2013-atp-madrid-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/mutuamadrilenaopen.png" medium="image">
			<media:title type="html">mutuamadrilenaopen</media:title>
		</media:content>
	</item>
		<item>
		<title>Kudla Surprises for Tallahassee Challenger Title, Sandgren/Krajicek Take Doubles</title>
		<link>http://tenniseastcoast.com/2013/05/05/kudla-surprises-for-tallahassee-challenger-title-sandgrenkrajicek-take-doubles/</link>
		<comments>http://tenniseastcoast.com/2013/05/05/kudla-surprises-for-tallahassee-challenger-title-sandgrenkrajicek-take-doubles/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:12:55 +0000</pubDate>
		<dc:creator>Tennis East Coast</dc:creator>
				<category><![CDATA[ATP Challenger]]></category>
		<category><![CDATA[Denis Kudla]]></category>
		<category><![CDATA[tallahassee challenger]]></category>
		<category><![CDATA[USTA]]></category>
		<category><![CDATA[atp tour]]></category>
		<category><![CDATA[denis kudla]]></category>
		<category><![CDATA[Tallahassee Challenger]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[usta]]></category>

		<guid isPermaLink="false">http://tenniseastcoast.com/?p=8405</guid>
		<description><![CDATA[Kudla Surprises for Tallahassee Challenger Title, Sandgren/Krajicek Take Doubles Denis Kudla upset Cedrik-Marcel Stebe 6-3, 6-3 to take the Tallahassee Challenger title, his 3rd challenger title overall and first of 2013. Kudla got ahead early and didn’t look back, holding his serve against Stebe and continuing the solid baseline play he had shown all week in Tally. The match started [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tenniseastcoast.com&#038;blog=24972496&#038;post=8405&#038;subd=tenniseastcoast&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tenniseastcoast.com/2013/05/05/kudla-surprises-for-tallahassee-challenger-title-sandgrenkrajicek-take-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4922f494c2dbe1329bd6a3cb3a75dc35?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">tenniseastcoast</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/winners-photo-credit-tally-challenger.jpg" medium="image">
			<media:title type="html">Winners (Photo: Tally Challenger)</media:title>
		</media:content>

		<media:content url="http://tenniseastcoast.files.wordpress.com/2013/05/doubles-winners-photo-credit-tally-challenger.jpg" medium="image">
			<media:title type="html">Doubles Winners (Photo: Tally Challenger)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
